Chilli Con Carne
GLUTEN-FREE
NZ GROWN AND MADE
NON-GMO CORN
Ingredients
Ingredients: Corn, Vegetable Oil (Rapeseed Or Sunflower), Seasoning (Maltodextrin, Spice Blend (Including Chilli), Sugar, Salt, Vegetable Powders (Tomato, Onion, Garlic), Dextrose, Natural Flavour, Yeast Extract, Anti-Caking Agent (551), Carob Powder, Sunflower Oil)...
Nutrition Table
| Average Quantity per Serving | % Daily Intake* (Per Serving) | Quantity per 100g | |
|---|---|---|---|
| Energy | 585 kj | 7% | 1950kj |
| Protein | 1.7g | 3% | 5.7g |
| Fat, Total | 6.4g | 9% | 21.4g |
| - saturated | 0.4g | 2.0% | 1.3g |
| Carbohydrate | 18.1g | 6.0% | 60.3g |
| - sugars | 0.8g | 1.0% | 2.8g |
| Sodium | 66mg | 3.0% | 220mg |
| # All values are averages unless otherwise specified | |||
| * Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending on your energy needs. | |||
| Average serving is 30g |